If you need assistance, please call 281-650-0154

Oakhurst Market Report

$271,439

AVERAGE PRICE OF 23 HOMES

Average Home

Average Price $271,439
Avg Bedrooms .96 bed
Avg Bathrooms .65 bath

Average Price by Bedrooms

2 bedrooms $209,500
3 bedrooms $373,316
Oakhurst Home Price Trends
  11/2024 10/2024 9/2024 8/2024 7/2024
Total Listings 26 27 29 29 29
Average Price $276,205 $273,834 $286,794 $281,790 $287,606
Avg Price Change +0.87% -4.73% +1.78% -2.06% -10.00%
Median Price $235,126 $227,537 $237,175 $249,999 $259,625
Med Price Change +3.34% -4.24% -5.41% -3.85% -9.27%
Avg Bedrooms .84 bed .63 bed .77 bed .86 bed .9 bed
Avg Bathrooms .57 bath .46 bath .59 bath .64 bath .7 bath
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Coldspring-Oakhurst High School 23 $271,439 211 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 23 $271,439 211 days